MLS # 72325163 – Single Family – SOLD |
22 Arrowhead Rd, Weston MA 02493 | Sale Price: $1,089,000 |
Style: Colonial | Total Rooms: 10 |
Color: White Stucco | Bedrooms: 4 |
Grade School: Weston Elementary | Bathrooms: 3f 1h |
Middle School: Weston Middle School | Master Bath: Yes |
High School: Weston High School | Garage: 2 car, attached |
4 Whitridge Road, Natick MA 01760 – SOLD |
MLS #72338025 – Single Family |
Sale Price: $1,015,000 |
Style: Colonial | Total Rooms: 10 |
Color: Beige | Bedrooms: 4 |
Grade School: Memorial | Bathrooms: 3f, 1h |
Middle School: Kennedy | Master Bath: Yes |
High School: Natick | Garage: 2 Attached, Under |
1 Rolling Lane, Weston MA 02493 – SOLD |
MLS #7237664 – Single |
Sale Price: $1,210,000 |
Style: Colonial | Total Rooms: 7 |
Color: | Bedrooms: 3 |
Grade School: Weston | Bathrooms: 3f, 1h |
Middle School: Weston | Master Bath: Yes |
High School: Weston | Garage: 1 |
67 Athelstane, Newton MA 02459 – SOLD |
MLS #72353733 – Condo |
Sale Price: $670,000 |
Style: 2/3 Family | Total Rooms: 6 |
Color: Blue | Bedrooms: 3 |
Grade School: Bowen | Bathrooms: 1f |
Middle School: Oak Hill | Master Bath: |
High School: NSHS | Garage: 1 |
67 Marion St Unit 4, Brookline MA 02446 – SOLD |
MLS #72325163 – Condo |
Sale Price: $612,000 |
Style: Condo | Total Rooms: 4 |
Color: Brown Brick | Bedrooms: 2 |
Grade School: Pierce School | Bathrooms: 1f |
Middle School: | Master Bath: Yes |
High School: Brookline High School | Garage: |
228 Allandale Rd Unit 2A, Boston, MA 02467 – SOLD |
MLS #72330245 – Condo |
Sale Price: $945,000 |
Style: Condo – Low Rise | Total Rooms: 6 |
Color: Beige Stucco | Bedrooms: 3 |
Grade School: Manning Elementary School | Bathrooms: 2f 1h |
Middle School: | Master Bath: Yes |
High School: The English High School | Garage: 2 spaces, attached, under, assigned |
80 Park Street – Unit 52, Brookline MA 02446 – SOLD |
MLS # 72299699 – Condo – High Rise |
Sale Price: $980,000 |
Style: Condo – High Rise | Total Rooms: 5 |
Color: Beige | Bedrooms: 2 |
Grade School: Pierce | Bathrooms: 2f 0h |
Middle School: | Master Bath: No |
High School: Brookline | Garage: 1, Under |
77 Fordham Road, Newton MA 02465 – SOLD |
MLS # 72314748 – Single Family – Detached |
Sale Price: $775,000 |
Style: Cape | Total Rooms: 7 |
Color: Beige | Bedrooms: 4 |
Grade School: Franklin | Bathrooms: 2f 0h |
Middle School: F.A. Day | Master Bath: No |
High School: Newton North | Garage: 1, Under |
36 Bryon Road – Unit 1, Boston, MA 02132 – SOLD |
MLS # 72321695 – Condo – Low-Rise |
Sale Price: $305,000 |
Style: Condo – Low-Rise | Total Rooms: 4 |
Color: Brick | Bedrooms: 2 |
Grade School: | Bathrooms: 1f 0h |
Middle School: | Master Bath: |
High School: | Garage: |
1669 Commonwealth Ave – Unit 9, Boston, MA 02135-4904 – SOLD |
MLS # 72296976 – Condo – Low-Rise |
Sale Price: $395,000 |
Style: Condo – Low-Rise | Total Rooms: 3 |
Color: Brown | Bedrooms: 1 |
Grade School: | Bathrooms: 1f 0h |
Middle School: | Master Bath: |
High School: | Garage: |
95 Rachel Rd, Newton, MA 02459-2924 – SOLD |
MLS # 72081380 – Single Family – Detached | Sale Price: $1,462,500 |
Style: Colonial | Total Rooms: 12 |
Color: Grey | Bedrooms: 5 |
Grade School: Countryside | Bathrooms: 3f 2h |
Middle School: Brown | Master Bath: yes |
High School: NSHS | Garage: 2 |
7 Tocci Path, Newton, MA 02459-3718 – SOLD |
MLS # 72112918 – Single Family – Detached | Sale Price: $805,000 |
Style: Colonial, Multi-Level | Total Rooms: 9 |
Color: White | Bedrooms: 5 |
Grade School: Mem Spaulding | Bathrooms: 2f 0h |
Middle School: Oak Hill | Master Bath: No |
High School: Newton South | Fireplaces: No |
116 Old Farm Rd. Newton, MA 02459-3439 – SOLD |
MLS # 71979711 – Single Family – Detached | Sale Price: $1,525,000 |
Style: Contemporary, Multi-Level | Total Rooms: 10 |
Color: White | Bedrooms: 6 |
Grade School: Mem Spauding | Bathrooms: 4f 0h |
Middle School: Oak Hill | Master Bath: Yes |
High School: Newton South | Fireplaces: 2 |
34 Ripley St. Newton, MA Newton Center, 02459 – SOLD |
MLS # 71614098 – Single Family – Detached | Sale Price: $1,560,000 |
Style: Colonial | Total Rooms: 10 |
Color: Beige | Bedrooms: 5 |
Grade School: Bowen | Bathrooms: 4f 1h |
Middle School: Oak Hill | Master Bath: Yes |
High School: NSHS | Fireplaces: 1 |
12 Lake Terrace Newton, MA 02459 – SOLD |
MLS # 71684302 – Single Family – Detached | Sale Price: $4,100,000 |
Style: Colonial | Total Rooms: 14 |
Color: White | Bedrooms: 6 |
Grade School: Mason Rice | Bathrooms: 4f 1h |
Middle School: Brown | Master Bath: Yes |
High School: South | Fireplaces: 3 |
262 Arnold Rd. Newton, MA 02459-3047 MA – SOLD |
MLS # 71672444 – Single Family – Detached | Sale Price: $1,167,500 |
Style: Raised Ranch | Total Rooms: 12 |
Color: Cream | Bedrooms: 5 |
Grade School: Mem Spaulding | Bathrooms: 4f 0h |
Middle School: Oak Hill | Master Bath: Yes |
High School: NSHS | Fireplaces: 2 |
14 Penacook Ln. Natick, MA 01760 MA – SOLD |
MLS # 72004692 – Single Family – Detached | Sale Price: $935,000 |
Style: Colonial | Total Rooms: 10 |
Color: Gray | Bedrooms: 5 |
Grade School: | Bathrooms: 3f 1h |
Middle School: | Master Bath: Yes |
High School: | Fireplaces: 2 |
16 Lancaster Dr. Framingham, MA 01701-3216 – SOLD |
MLS # 72003363 – Single Family – Detached | Sale Price: $485,000 |
Style: Split Entry | Total Rooms: 8 |
Color: Baige | Bedrooms: 3 |
Grade School: | Bathrooms: 2f 1h |
Middle School: | Master Bath: Yes |
High School: | Fireplaces: 2 |
41 June Ln. Newton, MA 02459 – SOLD |
MLS # 71994909 – Single Family – Detached | Sale Price: $1,008,000 |
Style: Split Entry | Total Rooms: 9 |
Color: Beige | Bedrooms: 3 |
Grade School: Mem-Spaulding | Bathrooms: 2f 1h |
Middle School: Oak Hill | Master Bath: Yes |
High School: BNewton South | Fireplaces: 1 |
65 Wallis Rd. Brookline, MA 02467 – SOLD |
MLS # 71973466 – Single Family – Detached | Sale Price: $880,000 |
Style: Ranch | Total Rooms: 9 |
Color: | Bedrooms: 3 |
Grade School: Baker | Bathrooms: 2f 2h |
Middle School: | Master Bath: Yes |
High School: BHS | Fireplaces: 1 |
5 DeForest Rd Newton, MA 02462-1110 – SOLD |
MLS # 71872295 – Single Family – Detached | Sale Price: $805,000 |
Style: Gambrel /Dutch | Total Rooms: 7 |
Color: Baige | Bedrooms: 3 |
Grade School: Williams | Bathrooms: 2f 2h |
Middle School: Brown | Master Bath: Yes |
High School: Newton South | Fireplaces: 1 |
73 Wallace st. Newton, MA 02461 – SOLD |
MLS # 71916307 – Single Family – Detached | Sale Price: $802,000 |
Style: Colonial, Farmhouse | Total Rooms: 7 |
Color: Baige | Bedrooms: 3 |
Grade School: | Bathrooms: 2f 1h |
Middle School: | Master Bath: No |
High School: | Fireplaces: 0 |
20 Alder Brook Lane, Needham, MA 02492 – SOLD |
MLS # 71976806 – Single Family – Detached | Sale Price: $645,000 |
Style: Ranch | Total Rooms: 8 |
Color: Yellow | Bedrooms: 3 |
Grade School: Newman | Bathrooms: 2f 1h |
Middle School: Pollard | Master Bath: Yes |
High School: Needham | Fireplaces: 1 |
7 Theresa Avenue Lexington, MA 02420 – SOLD |
MLS # 71878322 – Single Family – Detached | Sale Price: $645,000 |
Style: Colonial | Total Rooms: 7 |
Color: Cinnamon | Bedrooms: 4 |
Grade School: Harrington | Bathrooms: 1f 1h |
Middle School: Clarke Middle | Master Bath: No |
High School: Lexigton High | Fireplaces: 1 |
3 Oak Knoll Rd. Natick, MA 01760-1103 – SOLD |
MLS # 71891264 – Single Family – Detached | Sale Price: $525,000 |
Style: Garrison | Total Rooms: 9 |
Color: Grey | Bedrooms: 3 |
Grade School: Ben-Hem | Bathrooms: 1f 1h |
Middle School: Wilson | Master Bath: No |
High School: NHS | Fireplaces: 1 |
214 Wolcott Rd. Brookline, MA 02467 – SOLD |
MLS # 71945440 – New Single Family – Detached | Sale Price: $1,199,900 |
Style: Tudor | Total Rooms: 8 |
Color: Brick | Bedrooms: 4 |
Grade School: Baker | Bathrooms: 3f |
Middle School: | Master Bath: Yes |
High School: Brookline High | Fireplaces: 1 |
17 Hemlock Rd – SOLD |